The Lumpini 24
Bangkok
2013Year Built
1Towers
46Floors
  • LPN 24 (3Bed 110sqm 39.9M) _
  • LPN 24 (3Bed 110sqm 39.9M) _-24
  • LPN 24 (3Bed 110sqm 39.9M) _-25
  • LPN 24 (3Bed 110sqm 39.9M) _-26
  • LPN 24 (3Bed 110sqm 39.9M) _-18
  • LPN 24 (3Bed 110sqm 39.9M) _-20
  • LPN 24 (3Bed 110sqm 39.9M) _-19
  • LPN 24 (3Bed 110sqm 39.9M) _-14
  • LPN 24 (3Bed 110sqm 39.9M) _-5
  • LPN 24 (3Bed 110sqm 39.9M) _-2
  • LPN 24 (3Bed 110sqm 39.9M) _-3
  • LPN 24 (3Bed 110sqm 39.9M) _-4
  • LPN 24 (3Bed 110sqm 39.9M) _-6
  • LPN 24 (3Bed 110sqm 39.9M) _-7
  • LPN 24 (3Bed 110sqm 39.9M) _-8
  • LPN 24 (3Bed 110sqm 39.9M) _-9
  • LPN 24 (3Bed 110sqm 39.9M) _-10
  • LPN 24 (3Bed 110sqm 39.9M) _-11
  • LPN 24 (3Bed 110sqm 39.9M) _-12
  • LPN 24 (3Bed 110sqm 39.9M) _-13
  • LPN 24 (3Bed 110sqm 39.9M) _-15
  • LPN 24 (3Bed 110sqm 39.9M) _-17
  • LPN 24 (3Bed 110sqm 39.9M) _-27
  • LPN 24 (3Bed 110sqm 39.9M) _-16
  • LPN 24 (3Bed 110sqm 39.9M) _-21
  • LPN 24 (3Bed 110sqm 39.9M) _-28
  • LPN 24 (3Bed 110sqm 39.9M) _-31
  • LPN 24 (3Bed 110sqm 39.9M) _-32
  • LPN 24 (3Bed 110sqm 39.9M) _-35
  • LPN 24 (3Bed 110sqm 39.9M) _-33
  • LPN 24 (3Bed 110sqm 39.9M) _-36
  • LPN 24 (3Bed 110sqm 39.9M) _-37
  • LPN 24 (3Bed 110sqm 39.9M)39
Location and Neighborhood