Ideal 24
Soi Kasem, Sukhumvit Road 2/16 Sukhumvit 24 Alley, Klongton Khlong Toei, Bangkok 10110, Thailand
2008Year Built
1Towers
41Floors
  • Ideal 24 (4b 320sqm 200k)-4
  • Ideal 24 (4b 320sqm 200k)-3
  • Ideal 24 (4b 320sqm 200k)-5
  • Ideal 24 (4b 320sqm 200k)-2
  • Ideal 24 (4b 320sqm 200k)
  • Ideal 24 (4b 320sqm 200k)-6
  • Ideal 24 (4b 320sqm 200k)-7
  • Ideal 24 (4b 320sqm 200k)-8
  • Ideal 24 (4b 320sqm 200k)-9
  • Ideal 24 (4b 320sqm 200k)-10
  • Ideal 24 (4b 320sqm 200k)-11
  • Ideal 24 (4b 320sqm 200k)-12
  • Ideal 24 (4b 320sqm 200k)-13
  • Ideal 24 (4b 320sqm 200k)-14
  • Ideal 24 (4b 320sqm 200k)-15
  • Ideal 24 (4b 320sqm 200k)-16
  • Ideal 24 (4b 320sqm 200k)-17
  • Ideal 24 (4b 320sqm 200k)-18
  • Ideal 24 (4b 320sqm 200k)-19
  • Ideal 24 (4b 320sqm 200k)-20
  • Ideal 24 (4b 320sqm 200k)-21
  • Ideal 24 (4b 320sqm 200k)-22
  • Ideal 24 (4b 320sqm 200k)-23
  • Ideal 24 (4b 320sqm 200k)-24
  • Ideal 24 (4b 320sqm 200k)-25
  • Ideal 24 (4b 320sqm 200k)-26
  • Ideal 24 (4b 320sqm 200k)-27
  • Ideal 24 (4b 320sqm 200k)-28
  • Ideal 24 (4b 320sqm 200k)-29
  • Ideal 24 (4b 320sqm 200k)-30
  • Ideal 24 (4b 320sqm 200k)-31
  • Ideal 24 (4b 320sqm 200k)-33
  • Ideal 24 (4b 320sqm 200k)-35
Location and Neighborhood