BEATNIQ Sukhumvit 32
21-58 Sukhumvit Rd, Khwaeng Khlong Tan, Khet Khlong Toei
2018Year Built
1Towers
34Floors
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-10
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-5
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-9
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-7
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-6
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-18
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-19
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-25
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-26
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-29
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-3
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-2
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-13
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-15
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-22
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-31
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-32
  • Beatniq (2 Duplex 80.26sqm 23.6MB)-36
Location and Neighborhood