Ashton Morph 38
68/1 Soi Santi Suk, Khwaeng Phra Khanong, Khet Khlong Toei
2012Year Built
1Towers
32Floors
  • Ashton Morph 38 (1Bed 56.23sqm 47K)
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-11
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-12
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-5
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-2
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-3
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-4
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-9
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-7
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-8
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-10
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-13
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-6
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-14
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-16
  • Ashton Morph 38 (1Bed 56.23sqm 47K)-15
Location and Neighborhood