BEATNIQ Sukhumvit 39
21-58 Sukhumvit Rd, Khwaeng Khlong Tan, Khet Khlong Toei
2018Year Built
1Towers
34Floors
  • Beatniq (3b 207.17sqm 69.5MB)-2
  • Beatniq (3b 207.17sqm 69.5MB)-5
  • Beatniq (3b 207.17sqm 69.5MB)-8
  • Beatniq (3b 207.17sqm 69.5MB)-9
  • Beatniq (3b 207.17sqm 69.5MB)-10
  • Beatniq (3b 207.17sqm 69.5MB)-12
  • Beatniq (3b 207.17sqm 69.5MB)-14
  • Beatniq (3b 207.17sqm 69.5MB)-15
  • Beatniq (3b 207.17sqm 69.5MB)-17
  • Beatniq (3b 207.17sqm 69.5MB)-19
  • Beatniq (3b 207.17sqm 69.5MB)-21
  • Beatniq (3b 207.17sqm 69.5MB)-22
  • Beatniq (3b 207.17sqm 69.5MB)-23
  • Beatniq (3b 207.17sqm 69.5MB)-25
  • Beatniq (3b 207.17sqm 69.5MB)-26
  • Beatniq (3b 207.17sqm 69.5MB)-29
  • Beatniq (3b 207.17sqm 69.5MB)-30
  • Beatniq (3b 207.17sqm 69.5MB)-31
  • Beatniq (3b 207.17sqm 69.5MB)-34
  • Beatniq (3b 207.17sqm 69.5MB)-40
  • Beatniq (3b 207.17sqm 69.5MB)-43
Location and Neighborhood