THE CREST Sukhumvit 24
Bangkok
2013Year Built
1Towers
8Floors
  • The Crest 24 (1bed 50.28sqm 42k)-2
  • The Crest 24 (1bed 50.28sqm 42k)-4
  • The Crest 24 (1bed 50.28sqm 42k)-6
  • The Crest 24 (1bed 50.28sqm 42k)-9
  • The Crest 24 (1bed 50.28sqm 42k)-11
  • The Crest 24 (1bed 50.28sqm 42k)-17
  • The Crest 24 (1bed 50.28sqm 42k)-19
  • The Crest 24 (1bed 50.28sqm 42k)-22
  • The Crest 24 (1bed 50.28sqm 42k)-25
Location and Neighborhood