Rhythm Sukhumvit 42
42 Soi Sukhumvit 63, Khwaeng Phra Khanong Nuea, Khet Watthana, Krung Thep Maha Nakhon 10110, Thailand
2016Year Built
1Towers
36Floors
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (13)
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (10)
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (1)
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (11)
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (2)
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (3)
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (12)
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (14)
  • Rhythm skv 42 45 Sqm. 1 bed 1 bath 15 Fl. 40,000 (5)
Location and Neighborhood